<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick&#039;s Rants &#187; Money</title>
	<atom:link href="http://personal.rwcinc.net/archives/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://personal.rwcinc.net</link>
	<description>Patrick&#039;s rants and musings</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YHOO Covered Calls</title>
		<link>http://personal.rwcinc.net/2012/01/yhoo-covered-calls/</link>
		<comments>http://personal.rwcinc.net/2012/01/yhoo-covered-calls/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:43:06 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[yhoo]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1577</guid>
		<description><![CDATA[I closed out my Yahoo April $16.00 calls @ $0.87. I sold the calls for $1.50. Net of commissions I&#8217;m at a 42% gain. I&#8217;ve entered a new limit order to sell the April $15.00 call for $1.50. If that sells, an order to buy it back at $.75 gets entered. Before commissions that order [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2012/01/yhoo-covered-calls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMRG Partial Close</title>
		<link>http://personal.rwcinc.net/2012/01/cmrg-partial-close/</link>
		<comments>http://personal.rwcinc.net/2012/01/cmrg-partial-close/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:24:44 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1572</guid>
		<description><![CDATA[Closed 200 shares of CMRG at 3.40. It looks like the new range is 3.10 &#8211; 3.40, so the buy order is in for 200 @ 3.10. I had actually bought 200 shares @ 3.97 (11/9/11) and 100 @ 3.20 and with commissions my average share price is 3.78. This is a net loss that [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2012/01/cmrg-partial-close/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Unemployed&#8221; Romney Makes $21.7 Million</title>
		<link>http://personal.rwcinc.net/2012/01/unemployed-romney-makes-21-7-million/</link>
		<comments>http://personal.rwcinc.net/2012/01/unemployed-romney-makes-21-7-million/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:36:30 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1568</guid>
		<description><![CDATA[Have you seen the clip where Mitt Romney tells a down and out unemployed worker that he&#8217;s &#8220;unemployed too&#8221;? If I was raking in over $20 million dollars a year, I wouldn&#8217;t work either. The whole GOP field is in the top 1%. Who do you think all those people are protesting?]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2012/01/unemployed-romney-makes-21-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANH Goes Ex-Div</title>
		<link>http://personal.rwcinc.net/2011/12/anh-goes-ex-div/</link>
		<comments>http://personal.rwcinc.net/2011/12/anh-goes-ex-div/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:58:47 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1534</guid>
		<description><![CDATA[ANH is ex-dividend today meaning that if you buy it today you don&#8217;t get the $0.21/share dividend that pays in January. I was trying to do some research on how the dividend affects the price of put options and ran across a blog post from 2008 titled How dividends effect option pricing, which basically says [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2011/12/anh-goes-ex-div/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YHOO</title>
		<link>http://personal.rwcinc.net/2011/12/yhoo/</link>
		<comments>http://personal.rwcinc.net/2011/12/yhoo/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:43:43 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1526</guid>
		<description><![CDATA[Turned the Dec 17 call, closing it out for $.05. I sold the calls for $.80 minus commissions &#8211; puts me around a 1200% return. I like the 17.00 calls since the 6 month high for YHOO is 16.79. I&#8217;m looking ahead to see what I can collect for January 17.50 calls, thinking I might [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2011/12/yhoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

