<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick&#039;s Rants &#187; Taxes</title>
	<atom:link href="http://personal.rwcinc.net/archives/category/money/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://personal.rwcinc.net</link>
	<description>Patrick&#039;s rants and musings</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Unemployed&#8221; Romney Makes $21.7 Million</title>
		<link>http://personal.rwcinc.net/2012/01/unemployed-romney-makes-21-7-million/</link>
		<comments>http://personal.rwcinc.net/2012/01/unemployed-romney-makes-21-7-million/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:36:30 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1568</guid>
		<description><![CDATA[Have you seen the clip where Mitt Romney tells a down and out unemployed worker that he&#8217;s &#8220;unemployed too&#8221;? If I was raking in over $20 million dollars a year, I wouldn&#8217;t work either. The whole GOP field is in the top 1%. Who do you think all those people are protesting?]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2012/01/unemployed-romney-makes-21-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War on Incertainty</title>
		<link>http://personal.rwcinc.net/2011/05/the-war-on-incertainty/</link>
		<comments>http://personal.rwcinc.net/2011/05/the-war-on-incertainty/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:26:52 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1353</guid>
		<description><![CDATA[Henry Blodget, writer for Business Insider, writes that the Republicans are idiots. He does more tamely state it though in his article, &#8220;Sorry, Republicans, The Economy Is Not Crappy Because Of “Uncertainty” About Taxes And Regulation&#8221;. Read it and weep, John Boehner.]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2011/05/the-war-on-incertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash of Brilliance</title>
		<link>http://personal.rwcinc.net/2010/12/flash-of-brilliance/</link>
		<comments>http://personal.rwcinc.net/2010/12/flash-of-brilliance/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:02:07 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1231</guid>
		<description><![CDATA[In This is What You Get I wrote The so-called rich who supposedly created jobs, stuck their money in the stock market and reaped a 15% tax rate instead of starting businesses which would have been taxed at over 30% – higher if you count all the unemployment taxes, workers’ compensation, etc. See how that [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2010/12/flash-of-brilliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tax Debate</title>
		<link>http://personal.rwcinc.net/2010/09/the-tax-debate/</link>
		<comments>http://personal.rwcinc.net/2010/09/the-tax-debate/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 02:56:41 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1155</guid>
		<description><![CDATA[When you hear the &#8220;families making more than $250,000.00&#8243; as the threshold for potential tax cuts what do you think? Do you think that means that they earn $250,000.00 and then subtract their home mortgage and charitable donations? You would be wrong. You would also be wrong if you thought Joe the Plumber was upset [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2010/09/the-tax-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel lookback</title>
		<link>http://personal.rwcinc.net/2009/09/intel-lookback/</link>
		<comments>http://personal.rwcinc.net/2009/09/intel-lookback/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:08:29 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=954</guid>
		<description><![CDATA[I wrote about using the low stock prices at the beginning of this year to lower your taxes a little and to lower how much you have &#8220;at risk&#8221; in Intel (INTC). If you had followed the 100 share strategy I mentioned in March here&#8217;s what would have happened. First, let me arbitrarily pick June [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2009/09/intel-lookback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

