<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick&#039;s Rants</title>
	<atom:link href="http://personal.rwcinc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://personal.rwcinc.net</link>
	<description>Patrick&#039;s rants and musings</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YHOO Covered Calls</title>
		<link>http://personal.rwcinc.net/2012/01/yhoo-covered-calls/</link>
		<comments>http://personal.rwcinc.net/2012/01/yhoo-covered-calls/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:43:06 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[yhoo]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1577</guid>
		<description><![CDATA[I closed out my Yahoo April $16.00 calls @ $0.87. I sold the calls for $1.50. Net of commissions I&#8217;m at a 42% gain. I&#8217;ve entered a new limit order to sell the April $15.00 call for $1.50. If that sells, an order to buy it back at $.75 gets entered. Before commissions that order [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2012/01/yhoo-covered-calls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMRG Partial Close</title>
		<link>http://personal.rwcinc.net/2012/01/cmrg-partial-close/</link>
		<comments>http://personal.rwcinc.net/2012/01/cmrg-partial-close/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:24:44 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1572</guid>
		<description><![CDATA[Closed 200 shares of CMRG at 3.40. It looks like the new range is 3.10 &#8211; 3.40, so the buy order is in for 200 @ 3.10. I had actually bought 200 shares @ 3.97 (11/9/11) and 100 @ 3.20 and with commissions my average share price is 3.78. This is a net loss that [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2012/01/cmrg-partial-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Unemployed&#8221; Romney Makes $21.7 Million</title>
		<link>http://personal.rwcinc.net/2012/01/unemployed-romney-makes-21-7-million/</link>
		<comments>http://personal.rwcinc.net/2012/01/unemployed-romney-makes-21-7-million/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:36:30 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1568</guid>
		<description><![CDATA[Have you seen the clip where Mitt Romney tells a down and out unemployed worker that he&#8217;s &#8220;unemployed too&#8221;? If I was raking in over $20 million dollars a year, I wouldn&#8217;t work either. The whole GOP field is in the top 1%. Who do you think all those people are protesting?]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2012/01/unemployed-romney-makes-21-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giffords To Resign</title>
		<link>http://personal.rwcinc.net/2012/01/giffords-to-resign/</link>
		<comments>http://personal.rwcinc.net/2012/01/giffords-to-resign/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:47:24 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1566</guid>
		<description><![CDATA[Gabby Giffords releases a video to declare she will resign from Congress this week. So Palin with your bulls eye target placed squarely over Gabby&#8217;s Tucson district wins. With a bullet.]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2012/01/giffords-to-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Needs a New Catch Phrase</title>
		<link>http://personal.rwcinc.net/2012/01/newt-needs-a-new-catch-phrase/</link>
		<comments>http://personal.rwcinc.net/2012/01/newt-needs-a-new-catch-phrase/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:16:53 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://personal.rwcinc.net/?p=1564</guid>
		<description><![CDATA[I have been slow to enter the political fray with just a post here and there about the hypocritical repugnicans. Newt Gingrich keeps saying that Barack Obama is the Food Stamp President. Obama has put more people on food stamps that any other president in history. If that is true, as my friend Leonard would [...]]]></description>
		<wfw:commentRss>http://personal.rwcinc.net/2012/01/newt-needs-a-new-catch-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

